February Medal

SUNDAY
14/02/10

PROVISIONAL RESULT


Stroke-Play
STANDARD COMPETITION COURSE
Men (CSS:74 par:72)
Ladies (CSS:76 R/O par:72)

WINNER:  Dave Lyon
Nett New
Name Gross Hcp Score Ex. Hcp Comments
Mr David Lyon 90 27 63 22.4 *
Master Tom Vaughan 97 28 69 26.0 *
Mr Alastair Melrose 73 2 71 2.1 Lowest Gross 
Mr Paul Vaughan 82 9 73 9.1
Mrs Jane Rae 99 24 75 21.9
Mr Mike Holmes 92 17 75 16.6
Mr Jim Bagnall 83 8 75 8.1
Mr Luke Cusick 89 14 75 14.0
Mr Chris Ashfield 91 14 77 13.5
Mr Chris Chilver 90 12 78 12.0 @
Mr Guy Rae 95 16 79 16.3
Mr Simon Champion 101 22 79 22.1
Mr John Beckwith 91 12 79 11.8
Mr Brian Jones 96 17 79 17.1
Mr Dave Morris 95 16 79 16.3 @
Mr Peter J Cooper 95 16 79 16.0 @
Mrs Mary Owen 97 18 79 16.0
Mr Roy Rooney 101 21 80 20.8 @
Mr David G Williams 103 23 80 22.9
Mr Trevor Parkinson 94 13 81 13.5
Mr Stuart Rosier 95 14 81 13.6
Mr Nigel Robinson 92 10 82 10.2
Mr Mick Davies 90 6 84 6.1
Mr Brian Quenault 93 9 84 9.1
Mr Paul Strong 99 14 85 13.9
Mr Bill Owen 104 19 85 19.3
Mr Tony Lichtar 111 22 89 21.7
Mr Richard Lerner 119 28 91 28.0
Mr Ray Morris N/R 24 N/R 24.2
Mr John Davis N/R 17 N/R 17.4
Master Matt Vaughan N/R 13 N/R 13.1
Mr Geoff Leal N/R 11 N/R 11.1
Mr Matthew Heath N/R 11 N/R 10.8
Mr David J Heath N/R 15 N/R 14.8 Disqualified - NO CARD
Mr Clark Campbell N/R 10 N/R 9.8 Disqualified - NO CARD 
Scores have been adjusted in accordance
with Appendix 'O' of the CONGU UHS regulations 2008
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19)
i = Inactive Handicap
published at: www.howdidido.co.uk/demonstration-system2